EXHIBITOR LIST
The list of 2022 exhibitors is available here.
It offers you a comprehensive idea of the types of exhibitors that were showcasing their wares, solutions, and innovations at the event. You can sort the exhibitors in the list by regions, exhibitors name or booths. Simply enter the first few letters of the word you’re looking for, and the table will conduct the appropriate search.
The new exhibitor list will be updated five months before the show.
Subscribe to our newsletter to receive the latest news regarding the upcoming exhibit.
To help you narrow the list and locate what you're searching for, use the filter below.
Booth | Exhibitor Name | Country/Region | Sectors |
---|---|---|---|
10.1110 | Trouw Nutrition (Thailand) Ltd. | Thailand | Additives / Ingredients |
10.1362 | Zhumadian Huazhong Chia Tai Co., Ltd. | China | Additives / Ingredients |
10.1441 | Euro Asia Bio Chemicals Pvt. ltd. | India | Additives / Ingredients |
10.1465 | Société Industrielle LESAFFRE | France | Additives / Ingredients |
10.1136 | Geumsung Sanggong | Korea, Republic of | Additives / Ingredients |
Hybrid pavilion | XinJiang Tianjiao Hong’An Pigment Co.,Ltd. | China | Machinery & Equipment |
10.1220 | Kemin Industries (Asia) Pte. Ltd. | Singapore | Additives / Ingredients |
10.1251 | Sopropêche | France | Additives / Ingredients |
10.1311 | Fenchem Biotek Ltd. | China | Additives / Ingredients |
10.1320 | Proteon Pharmaceuticals | Poland | Additives / Ingredients |
10.1350 | Rossari Biotech Limited | India | Additives / Ingredients |
10.1390 | Wing Biotech (Jiangsu) Co., Ltd. | China | Additives / Ingredients |
10.1391 | Nanchang Li Feng Industry and Trading Co.,Ltd | China | Additives / Ingredients |
10.1415 | Auxitech Feed Additives SL | Spain | Additives / Ingredients |
10.1431 | Genesus Inc. | Canada | Breeding / Genetics |
Hybrid pavilion | Hangzhou Hengyi Vet Co., Ltd | China | Additives / Ingredients |
9.1510 | Biomin Singapore | Thailand | Additives / Ingredients |
9.1510 | DSM Nutritional Products | Singapore | Additives / Ingredients |
9.1533 | GePro Geflügel-Protein Vertriebsgesellschaft GmbH & Co. KG | Germany | Additives / Ingredients |
9.1594 | Shandong Baolai-Leelai Bio-Tech Co., Ltd | China | Additives / Ingredients |
10.1411 | Impextraco N.V. | Belgium | Additives / Ingredients |
10.1365 | Indian Immunologicals Ltd. | India | Animal health |
10.1599 | Innovation Pavilion | Worldwide | |
10.1460 | Insect Engineers | Netherlands | Additives / Ingredients |
10.1310 | Kanters Special Products B.V. | Netherlands | Additives / Ingredients |
10.1138 | Korea Feed Ingredients Association (KFIA) | Korea, Republic of | Additives / Ingredients |
10.1490 | Korea Thumbvet co., Ltd | Korea, Republic of | Additives / Ingredients |
10.1460 | AFFIA - The Asian Feed & Food Insect Assocation | Thailand | Media partner |
10.1210 | AMORVET | India | Additives / Ingredients |
10.1339 | ANIMAL HEALTH PRODUCTS ASSOCIATION | Thailand | Media partner |
10.1360 | Aqua Research PTE Ltd | Singapore | Media partner |
10.1410 | Argano Organic Ltd. | India | Additives / Ingredients |
10.1443 | Asia Drug & Chemical Co. Ltd | Thailand | Additives / Ingredients |
10.1250 | Bioproton Pty Ltd | Australia | Additives / Ingredients |
10.1422 | Celtic Sea Minerals | Ireland | Additives / Ingredients |
10.1235 | CTCBIO INC. | Korea, Republic of | Additives / Ingredients |
Hybrid pavilion | DSAND ANIMAL NUTRITION PVT LTD | India | Additives / Ingredients |
10.1237 | EUNJIN International Bio- Technology Co. Ltd | Korea, Republic of | Additives / Ingredients |
10.1423 | EUROFEED TECHNOLOGIES S.p.A. | Italy | Additives / Ingredients |
10.1451 | Evonik Thailand Limited | Nutrition & Care | Thailand | Additives / Ingredients |
10.1316 | Farmtec | Korea, Republic of | Additives / Ingredients |
10.1124 | Feed & Livestock Magazine Co. | Thailand | Media partner |
10.1233 | Feed Flavors Asia Co., Ltd | Korea, Republic of | Additives / Ingredients |
10.1460 | Global Bugs Asia Co., Ltd. | Thailand | Additives / Ingredients |
10.1347 | Hangzhou De Mark Industrial Co.,Ltd | China | Additives / Ingredients |
10.1319 | Hind Poultry | India | Media partner |
9.1854 | Repete Corporation | United States | Additives / Ingredients |
10.1150 | International Health Care Limited | India | Additives / Ingredients |
9.1870 | Borregaard | Norway | Additives / Ingredients |
10.1318 | JF Nutritech Sdn. Bhd | Malaysia | Additives / Ingredients |
9.1894 | Yeong Ming Machine Industrial Co., Ltd. | Taiwan | Machinery & Equipment |
10.1240 | Lam Tak Pte Ltd. | Singapore | Additives / Ingredients |
10.1225 | Lifecome Biochemistry Co., Ltd. | China | Additives / Ingredients |
10.1351 | Manghebati Sas | France | Additives / Ingredients |
10.1239 | MILAE Bioresources Co.,Ltd | Korea, Republic of | Additives / Ingredients |
10.1241 | MK BIO SCIENCE, Inc | Korea, Republic of | Additives / Ingredients |
10.1265 | More Standing Enterprise Co.,Ltd | Taiwan | Additives / Ingredients |
10.1134 | MorningBio | Korea, Republic of | Additives / Ingredients |
10.1442 | MVP - Malaysian Vaccines and Pharmaceuticals SDN BHD | Malaysia | Animal health |
Hybrid pavilion | Sichuan Rota Bioengineering Co. Ltd. | China | Additives / Ingredients |
10.1331 | Natural Herbs and Formulations Private Limited | India | Additives / Ingredients |
Hybrid pavilion | E.S.E. & INTEC (Midland Companies) | United States | Additives / Ingredients |
10.1356 | ORCHEM PRODUCTS | India | Additives / Ingredients |
10.1242 | Perkin Elmer Singapore Pte Ltd | Singapore | Additives / Ingredients |
10.1465 | Phileo - Lesaffre Animal Care | France | Additives / Ingredients |
10.1218 | Positive Action Publications Ltd | United Kingdom | Media partner |
10.1460 | Protenga Pte Ltd | Singapore | Additives / Ingredients |
10.1230 | Qingdao Plusvet Animal Health Co. Ltd | China | Additives / Ingredients |
9.2074 | Prairie Aquatech | United States | Additives / Ingredients |
9.2076 | Aquafeed Media, S.L.U. | Spain | Additives / Ingredients |
9.2091 | ExcelVite Sdn. Bhd. | Malaysia | Additives / Ingredients |
10.1450 | Saria International GmbH | Germany | Additives / Ingredients |
10.1418 | Saviolife Srl | Italy | Additives / Ingredients |
10.1231 | SCI (Scientific Civilization Inventor) | Korea, Republic of | Additives / Ingredients |
10.1357 | Silver Sea Media Myanmar (Livestock & Fishery Journal) | Myanmar | Media partner |
10.1132 | SOLTON Biochem Inc. | Korea, Republic of | Additives / Ingredients |
10.1130 | SOMA Inc. | Korea, Republic of | Additives / Ingredients |
10.1266 | State of Missouri, Dept of Agriculture | United States | Additives / Ingredients |
9.2160 | Bitwise P/L | Australia | Additives / Ingredients |
10.1264 | Taiwan Smart Agriweek | Taiwan | Media partner |
10.1330 | Thaivet Nutri Tech Co. Ltd. | Thailand | Additives / Ingredients |
10.1257 | Union Formosa Biochemistry Co., Ltd | Taiwan | Additives / Ingredients |
10.1470 | Vamso Biotec | India | Additives / Ingredients |
10.1238 | Vetnostrum Animal Health Co., Ltd. | Taiwan | Additives / Ingredients |
10.1255 | Yanten Biotech Co., Ltd. | Taiwan | Additives / Ingredients |
More companies can be found in the VICTAM exhibitor list >
Both lists were exhibiting side-by-side at the IMPACT.
BITEC
Bangna, Bangkok
Thailand
Dates
12-14 March 2024
Opening hours
10:00 am - 6:00 pm