EXHIBITOR LIST
The list of exhibitors is now accessible.
It will offer you a comprehensive idea of the types of exhibitors that will be showcasing their wares, solutions, and innovations at the event. You can sort the exhibitors in the list by regions, exhibitors name or booths. Simply enter the first few letters of the word you’re looking for, and the table will conduct the appropriate search. Making a selection of your preferred exhibitors will help you organise face-to-face meetings with them while the show is going on.
To help you narrow the list and locate what you're searching for, use the filter below.
Hall | Exhibitor Name | Country/Region | Sectors |
---|---|---|---|
9 | 4B Asia Pacific Co., Ltd. | Thailand | Animal Feed processing |
9 | A-Systems | France | Animal Feed processing |
9 | Actemium | France | Animal Feed processing |
9 | Aerox BV | The Netherlands | Animal Feed processing |
10 | AFFIA - The Asian Feed & Food Insect Assocation | Thailand | Media / Consultancy |
9 | Ağaçli Silo DIŞ TİC. A.Ş. | Turkey | Animal Feed processing |
9 | AGI | Thailand | Animal Feed processing |
9 | Agrena | Egypt | Animal Feed processing |
9 | Agromatic AG | Switzerland | Animal Feed processing |
9 | Alapala Makina Gıda San ve Tic. A.Ş | Turkey | Animal Feed processing |
9 | Alapros | Turkey | Animal Feed processing |
9 | Altinbilek | Turkey | Animal Feed processing |
9 | Altuntas Havalandirma Turizm Sant TIC A.S. | Turkey | Farm equipment |
9 | Amandus Kahl GmbH & Co. KG | Germany | Animal Feed processing |
9 | Ambros Schmelzer & Sohn GmbH & Co. KG | Thailand | Animal Feed processing |
10 | AMORVET | India | Ingredients & Additives |
9 | ANDRITZ Feed and Biofuel A/S | Denmark | Animal Feed processing |
10 | Aquafeed.com, LLC | United States | Ingredients & Additives |
10 | Argano Organic Ltd. | India | Ingredients & Additives |
10 | Asia Drug & Chemical Co. Ltd | Thailand | Ingredients & Additives |
9 | Asian Agribusiness Media Pte Ltd | Singapore | Animal Feed processing |
9 | Auxitech Feed Additives SL | Spain | Animal Feed processing |
9 | AWILA Anlagenbau GmbH | Germany | Animal Feed processing |
9 | AZO Ltd. | Thailand | Animal Feed processing |
9 | Bedeschi Spa | Italy | Animal Feed processing |
9 | Binary IS Limited | United Kingdom | Animal Feed processing |
10 | Bioproton Pty Ltd | Australia | Ingredients & Additives |
9 | Bitwise Pty Ltd | Australia | Animal Feed processing |
9 | Borghi SRL | Italy | Animal Feed processing |
10 | Borregaard | Singapore | Ingredients & Additives |
9 | Brabender GmbH & Co. KG | Germany | Animal Feed processing |
9 | Bruker Optik GmbH | Germany | Animal Feed processing |
9 | Bühler (Changzhou) Machinery CO.,LTD. | China | Animal Feed processing |
10 | Celtic Sea Minerals | Ireland | Ingredients & Additives |
9 | Cetec Industrie | France | Animal Feed processing |
9 | CGRAIN Technology | Thailand | Animal Feed processing |
9 | Chang-Yeeu Technology Co., Ltd. (CYTC) | Taiwan | Animal Feed processing |
9 | Chief Agri | United States | Animal Feed processing |
9 | Clextral | France | Animal Feed processing |
9 | Control Union (Thailand) Co., Ltd. | Thailand | Animal Feed processing |
9 | CPM Pacific (Private) Ltd. | Singapore | Animal Feed processing |
9 | Dinnissen BV | The Netherlands | Animal Feed processing |
10 | DSAND ANIMAL NUTRITION PVT LTD | India | Ingredients & Additives |
9 | DSM Nutritional Products / Biomin | Thailand | Ingredients & Additives |
9 | E.S.E. & INTEC (Midland Companies) | United States | Animal Feed processing |
9 | Erkaya Labor. Cih. Kalkon. Gıda. Kat. Mad. İml. İth. İhr. San. Tic. Ltd. Şti | Turkey | Animal Feed processing |
9 | Ever Extruder | United States | Animal Feed processing |
9 | Extru-Tech, Inc. | United States | Animal Feed processing |
9 | Extrusion-Link Ltd | United Kingdom | Animal Feed processing |
9 | Eye-Grain ApS | Denmark | Animal Feed processing |
9 | Fagus-GreCon Greten GmbH & Co. KG | Germany | Animal Feed processing |
9 | Famsun | China | Animal Feed processing |
10 | Farmtec | Korea, Republic of | Ingredients & Additives |
9 | Feedtech | Turkey | Animal Feed processing |
10 | Fenchem Biotek Ltd. | China | Ingredients & Additives |
9 | Finetek Co., Ltd. | Taiwan | Animal Feed processing |
9 | Forberg International AS | Norway | Animal Feed processing |
9 | FP Engineering Ltd - FP Spomax SA | United Kingdom | Animal Feed processing |
9 | Fredrik Mogensen AB | Sweden | Animal Feed processing |
9 | FrigorTec GmbH | Germany | Animal Feed processing |
9 | Fundiciones Balaguer S.A. | Spain | Animal Feed processing |
9 | G Q Tech Sources Co., Ltd. | China | Animal Feed processing |
9 | Geelen Counterflow | The Netherlands | Animal Feed processing |
9 | General Dies SRL | Italy | Animal Feed processing |
10 | Genesus Inc. | Canada | Breeding / Hatching |
10 | GePro Geflügel-Protein Vertriebsgesellschaft GmbH & Co. KG | Thailand | Ingredients & Additives |
9 | Grain Technik Pvt. Ltd. | India | Animal Feed processing |
9 | GSI Group, LLC. | Thailand | Animal Feed processing |
9 | GSS Systems ( Suzhou) Co., Ltd. | China | Animal Feed processing |
9 | Guangzhou Scikoon Industry Co.,ltd | China | Animal Feed processing |
10 | Hangzhou De Mark Industrial Co.,Ltd | China | Ingredients & Additives |
10 | Hangzhou Hengyi Vet Co., Ltd | China | Ingredients & Additives |
9 | Hangzhou Xiaoteng Industries Co., Ltd. | China | Animal Feed processing |
9 | Henan Jingu Industry Development Co.,Ltd | China | Animal Feed processing |
9 | Henry Simon | Japan | Animal Feed processing |
9 | Hydronix Ltd | United Kingdom | Animal Feed processing |
9 | IDAH Co., Ltd. | Taiwan | Animal Feed processing |
9 | Imas Makina Sanayi A.S. | Turkey | Animal Feed processing |
9 | Imeco | Italy | Animal Feed processing |
10 | Impextraco N.V. | Belgium | Ingredients & Additives |
10 | Independent Brazil | Brazil | Ingredients & Additives |
10 | Indian Immunologicals Ltd. | India | Animal health |
9 | Insta-Pro International | United States | Animal Feed processing |
9 | Jacobs (Nantong) Engineering and Machinery Co., Ltd. | China | Animal Feed processing |
9 | Jesma Vejeteknik A/S | Denmark | Animal Feed processing |
10 | JF Nutritech Sdn. Bhd | Malaysia | Ingredients & Additives |
9 | Jiangsu Five Continents Machinery Co., Ltd | China | Animal Feed processing |
9 | Jiangsu Liangyou Zhengda Co., Ltd. | China | Animal Feed processing |
9 | Jiangsu Zhengchang Cereal Oil and Feed Machinery Co., Ltd. | China | Animal Feed processing |
9 | Jiangsu Zhongtian Agro Machinery Co.,Ltd. | China | Animal Feed processing |
9 | Jiangxi Blueray Mechanical & Electrical Equipment Co., Ltd | China | Animal Feed processing |
9 | Jinan Qidong Machinery Co., Ltd. | China | Animal Feed processing |
9 | Jinan Sunpring Machinery & Equipment Co., Ltd. | China | Animal Feed processing |
9 | Kasetphand Industry Co., Ltd. (KPI) | Thailand | Animal Feed processing |
9 | Kay Jay Chill Rolls Pvt Ltd | India | Animal Feed processing |
10 | Kemin Industries (Asia) Pte. Ltd. | Singapore | Ingredients & Additives |
9 | Koan Cheng Fa Industrial Co., Ltd. | Taiwan | Animal Feed processing |
10 | Korea Feed Ingredients Association (KFIA) | Korea, Republic of | Ingredients & Additives |
10 | Korea Thumbvet co., Ltd | Korea, Republic of | Ingredients & Additives |
9 | KSE Process Technology B.V. | The Netherlands | Animal Feed processing |
9 | La Meccanica Srl di Reffo | Italy | Animal Feed processing |
9 | Lachenmeier Monsun A/S | Denmark | Animal Feed processing |
9 | Laidig Systems, Inc. | United States | Animal Feed processing |
9 | Lambton Conveyor Limited | Canada | Animal Feed processing |
9 | Lark Engineering Company India Pvt. Ltd. | India | Animal Feed processing |
10 | Lifecome Biochemistry Co., Ltd. | China | Ingredients & Additives |
9 | LivestockNews+ | Thailand | Animal Feed processing |
9 | Liyang Weikeer Feed Machinery Manufacturing Co., Ltd. | China | Animal Feed processing |
9 | LPI Group | Thailand | Animal Feed processing |
10 | Makswell Food Machine Ltd. | Turkey | Ingredients & Additives |
10 | Manghebati Sas | France | Ingredients & Additives |
9 | Matador (Jiangsu) Machinery Engineering Co.,Ltd | China | Animal Feed processing |
9 | Maxi-Lift, Inc | United States | Animal Feed processing |
9 | Maxtex Trading Group Co.,Ltd. | Thailand | Animal Feed processing |
9 | MEIJI Machine Co.Ltd. | Japan | Animal Feed processing |
9 | Milling and Grain, International Aquafeed and International Milling Directory | United Kingdom | Animal Feed processing |
10 | Misset International- All About Feed - Poultry World - Pig Progress - Dairy Global | The Netherlands | Media / Consultancy |
9 | Mitchells Equipment (Nanjing) Co., Ltd. | China | Animal Feed processing |
10 | More Standing Enterprise Co.,Ltd | Taiwan | Ingredients & Additives |
9 | Morillon | France | Animal Feed processing |
9 | Muller Beltex | The Netherlands | Animal Feed processing |
9 | Mulmix S.r.l. | Italy | Animal Feed processing |
9 | MÜNCH-Edelstahl GmbH | Germany | Animal Feed processing |
10 | MVP - Malaysian Vaccines and Pharmaceuticals SDN BHD | Malaysia | Animal health |
9 | Myande Group Co., Ltd. | China | Animal Feed processing |
9 | MySilo Tahil Depolama Sistemleri San.VE TIC. A.Ş. | Turkey | Animal Feed processing |
9 | N-Line Agro International Co., Ltd. | Thailand | Animal Feed processing |
9 | Nanchang Lifeng Industry and Trading Co.,Ltd | China | Animal Feed processing |
10 | Natural Herbs and Formulations Private Limited | India | Ingredients & Additives |
9 | NEUERO Industrietechnik für Förderanlagen GmbH | Germany | Animal Feed processing |
9 | OPIsystems | Canada | Animal Feed processing |
9 | Optima Pressformen GmbH & Co KG | Germany | Animal Feed processing |
9 | Orhand | France | Animal Feed processing |
9 | Orhand (ODS) | France | Animal Feed processing |
9 | Ottevanger Milling Engineers | The Netherlands | Animal Feed processing |
9 | Ozpolat Milling Machinery Technology | Turkey | Animal Feed processing |
10 | Perkin Elmer Singapore Pte Ltd | Singapore | Ingredients & Additives |
9 | Pfeuffer GmbH | Germany | Animal Feed processing |
9 | PLP Systems SRL | Italy | Animal Feed processing |
9 | Prada Silos | Spain | Animal Feed processing |
10 | Prairie Aquatech | United States | Ingredients & Additives |
9 | Precia Molen Asia Pacific Sdn Bhd | Malaysia | Animal Feed processing |
9 | Premier Tech Chronos Ltd. | Thailand | Animal Feed processing |
10 | Proteon Pharmaceuticals | Poland | Ingredients & Additives |
10 | PVS GROUP | India | Ingredients & Additives |
10 | Qingdao Plusvet Animal Health Co. Ltd | China | Animal health |
9 | R K Feed Equipments | India | Animal Feed processing |
9 | Rapat Industries Phil Inc. | Philippines | Animal Feed processing |
9 | Repete Corporation | United States | Animal Feed processing |
9 | Riedel Filtertechnik GmbH | Germany | Animal Feed processing |
9 | Romax Ltd. | Animal Feed processing | |
10 | Rossari Biotech Limited | India | Ingredients & Additives |
9 | Rueter Maschinenbau GmbH & Co. KG | Germany | Animal Feed processing |
9 | Salzhausener Maschinenbautechnik SALMATEC GmbH | Germany | Animal Feed processing |
9 | Sanyo Trading Asia Co.,Ltd | China | Animal Feed processing |
10 | Saria International GmbH | Germany | Ingredients & Additives |
10 | Saviolife Srl | Italy | Ingredients & Additives |
9 | SCAFCO Grain Systems Co. | United States | Animal Feed processing |
9 | SCAFCO/Sioux Steel listed | United States | Animal Feed processing |
9 | SCE - Silo Construction & Engineering | Belgium | Animal Feed processing |
9 | Schenck Process Europe GmbH | Thailand | Animal Feed processing |
9 | Schmiedewerke Gröditz GmbH | Germany | Animal Feed processing |
9 | Scott Equipment Company | United States | Animal Feed processing |
9 | Seid | Norway | Animal Feed processing |
9 | Shanghai Top Star Packing Electrical Manufacturing Co.,Ltd. | China | Animal Feed processing |
9 | Sichuan Rota Bioengineering Co. Ltd. | China | Animal Feed processing |
9 | Simatek Co., Ltd. | Thailand | Animal Feed processing |
9 | SKIOLD A/S | Denmark | Animal Feed processing |
9 | Soon Strong Machinery Works Co.,Ltd. | Taiwan | Animal Feed processing |
10 | Sopropêche | France | Ingredients & Additives |
9 | Sosland Publishing / World Grain | United States | Animal Feed processing |
9 | State of Missouri, Department of Agriculture State of Missouri, Asia Pacific Office | Taiwan | Animal Feed processing |
9 | Statec Binder GmbH | Austria | Animal Feed processing |
9 | Stela Laxhuber GmbH | Germany | Animal Feed processing |
9 | STIF | France | Animal Feed processing |
9 | Stolz Asia Pte Ltd | Singapore | Animal Feed processing |
9 | Sukup Manufacturing Co. | United States | Animal Feed processing |
9 | Sun Magnetic Sys-Tech Co.,Ltd | China | Animal Feed processing |
9 | Suncue Company Ltd. | Taiwan | Animal Feed processing |
9 | Symaga SA | Spain | Animal Feed processing |
9 | TAT Energy & Engineering Co., Ltd. | Thailand | Animal Feed processing |
9 | TecSpec Projects Private Limited | India | Animal Feed processing |
10 | Thaivet Nutri Tech Co. Ltd. | Thailand | Ingredients & Additives |
9 | Tietjen Verfahrenstechnik GmbH | Germany | Animal Feed processing |
10 | Trouw Nutrition (Thailand) Ltd. | Thailand | Ingredients & Additives |
10 | Union Formosa Biochemistry Co., Ltd | Taiwan | Animal health |
10 | Vamso Biotec | India | Ingredients & Additives |
9 | Van Aarsen International | The Netherlands | Animal Feed processing |
9 | VAV Conveyor Components and Solutions | The Netherlands | Animal Feed processing |
9 | VAVA Components & Solutions | Thailand | Animal Feed processing |
9 | Venz Info and Services Co., Ltd. | Thailand | Animal Feed processing |
10 | Vetnostrum Animal Health Co., Ltd. | Taiwan | Ingredients & Additives |
9 | Vibrafloor | France | Animal Feed processing |
9 | VIGAN Engineering SA | Belgium | Animal Feed processing |
9 | Vyncke NV | Belgium | Animal Feed processing |
9 | Wanshsin Seikou (Hunan) Co.,Ltd. | China | Animal Feed processing |
9 | Wenger Manufacturing, Inc. | United States | Animal Feed processing |
9 | Wing Biotech (Jiangsu) Co., Ltd. | China | Animal Feed processing |
9 | World's Poultry Science Association WPSA | The Netherlands | Animal Feed processing |
9 | Wuxi COFCO Engineering & Technology Co., Ltd | China | Animal Feed processing |
9 | Xinjiang Longping High-Tech Hong'an Natural Pigment Co.,Ltd. | China | Animal Feed processing |
9 | Xinxiang Hexie Animal Pharmaceutical Co., Ltd. | China | Animal Feed processing |
9 | Xinxiang Hexie Feed Machinery Manufacturing Co.,Ltd. | China | Animal Feed processing |
9 | Yamamoto Co., Ltd. | Japan | Animal Feed processing |
9 | Yangzhou Kerunde Machinery Co., Ltd. | China | Animal Feed processing |
10 | Yanten Biotech Co., Ltd. | Taiwan | Ingredients & Additives |
9 | YEMMAK A.S. | Turkey | Animal Feed processing |
9 | Yemtar Feed Mill Machinery | Turkey | Animal Feed processing |
9 | Yenar A.S. | Turkey | Animal Feed processing |
9 | Yeong Ming Machine Industrial Co., Ltd. | Taiwan | Animal Feed processing |
9 | YuanDong ShuangCheng Fan ( Jiang Su ) Co., Ltd. | China | Animal Feed processing |
9 | Zhejiang Donser Holding Co., Ltd. | China | Animal Feed processing |
9 | Zhenjiang Sanwei Conveying Equipment Company | China | Animal Feed processing |
IMPACT
Halls 9-10
Greater Bangkok
Thailand
Dates
7-9 September 2022
Opening hours
10:00 am - 6:00 pm